GS 12 ECO Single Axle | GS 16,5 ECO Single Axle | GS 16,5 ECO Boggie | GS 24,5 Boggie Premium | GS 38 | |
---|---|---|---|---|---|
Capacity – min. | 12 m3 | 16,5 m3 | 16,5 m3 | 24,5 m3 | 38 m3 |
Capacity – max. (w. extension 30 cm) | 12 m3 | 19,5 m3 | 19,5 m3 | 28,5 m3 | 41 m3 (extension 15 cm) |
Gross weight | 12 ton | 17 ton | 17 ton | 24 ton | 40 ton |
Axle type | BPW single axle | BPW single axle (14 ton) | BPW tandem (14 ton) | BPW sterable tandem (22 ton) | BPW tridem |
Brake system | Hydraulic/air brakes | Air brakes | |||
Standard wheels | 710/65R26,5 | 710/65R30,5 | 710/55R26,5 | 710/55R26,5 | 710/55R26,5 |
Option tires | 600/55R26,5 | on request | on request | 710/55R30,5 | on request |
Hp requested | 80-110 * | 120-175 * | 120-175 * | 180-250 * | 300-400 * |
Foldable front auger | ○ | ● | ● | ● | ● |
Unloading height – min. | 2,06 m | 2,24 m | 2,24 m | 2,24 m | 2,24 m |
Unloading height – max. | 4,2m | 4,66m | 4,66m | 4,66m | 4,66m |
Auger diameter – horizontal | 250 mm | 330 mm | 330 mm | 330 mm | 500 mm |
Auger diameter – vertical | 315 mm | 420 mm | 420 mm | 420 mm | 600 mm |
Discharge time (auger) | 2 -3 min** | 2 -3 min** | 2 -3 min** | 3 -4 min** | 3 -4 min** |
Discharge time (bottom hatches) | 40 sec.** | 40 sec** | 40 sec** | 40 sec** | 40 sec** |
Transmission | mechanical | mechanical | mechanical | mechanical | mechanical |
Hydraulic bottom hatch opening – full | ● | ● | ● | ● | ● |
Split compartment (fertilizers/seeds – separate discharge) | ○ | ○ | ○ | ● | ● |
Hydraulic support leg | not possible | ○ | ○ | ● | ● |
Suspended drawbar | not possible | ● | ● | ● | ● |
Roll-top suitable for transport | ● | ● | ● | ● | ● |
Plattform rear | ○ | ● | ● | ● | ● |
Ladder inside and out | ● | ● | ● | ● | ● |
Digital weighting system | ○ | ○ | ○ | ○ | ○ |
Mudguards | ● | ● | ● | ● | ● |
Bottom hatch indicator | ● | ● | ● | ● | ● |
Large front window | ● | ● | ● | ● | ● |
Rear drawbar | not possible | ○ | ● | ● | ○ |
Worklight w. switch | ● | ● | ● | ● | ● |
Choice of color | ○ | ○ | ○ | ○ | ○ |
Length overall | 5.000 mm | 6.701 mm | 6.701 mm | 9.000 mm | 11250 mm |
Total width without tires | 2.540 mm | 2.150 mm | 2.150 mm | 2.250 mm | 2.550 mm |
Total width incl tires | 2.800 mm | 2.904 mm | 2.926 mm | 2.930 mm | 2883 mm |
Total height – standard | 3.440 mm*** | 3.800 mm*** | 3.800 mm*** | 3.800 mm*** | 3839 mm |
– with extensions | 3.593 mm | 3.900 mm | 3.900 mm | 3.900 mm | 3980 mm |
Empty weight | 3.200 kg | 5.920 kg | 5.920 kg | 7.430 kg | 10500 kg |
● Standard ○ Option | |||||
* Depending on field slope and moisture level in field | |||||
** For standard grain (15-18% moisture) | |||||
*** The highest point of the auger can be lowered for about 100 mm |