Information to be added soon
Capacity - min. | 30 m3 |
---|---|
Capacity – max. (w. extension 30 cm) | 41 m3 (extension 15 cm) |
Gross weight | 40 ton |
Axle type | BPW tridem |
Brake system | Air brakes |
Standard wheels | 710/55R26,5 |
Option tires | on request |
Hp requested | 300-400 * |
Foldable front auger | ● |
Unloading height - min.@meter | 2,24 m |
Unloading height - max. | 4,66 m |
Auger diameter - horizontal | 500 mm |
Auger diameter - vertical | 600 mm |
Discharge time (auger) | 3 -4 min** |
Discharge time (bottom hatches) | 40 sec** |
Transmission | mechanical |
Hydraulic bottom hatch opening - full | ● |
Split compartment (fertilizers/seeds - separate discharge) | ● |
Hydraulic support leg | ● |
Suspended drawbar | ● |
Roll-top suitable for transport | ● |
Plattform rear | ● |
Ladder inside and out | ● |
Digital weighting system | ○ |
Mudguards | ● |
Bottom hatch indicator | ● |
Large front window | ● |
Rear drawbar | ○ |
Worklight w. switch | ● |
Choice of color | ○ |
Length overall | 11250 mm |
Total width without tires | 2.550 mm |
Total width incl tires | 2883 mm |
Total height - standard | 3839 mm |
- with extensions | 3980 mm |
Empty weight | 10500 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm