Capacity - min. | 24,5 m3 |
---|---|
Capacity – max. (w. extension 30 cm) | 28,5 m3 |
Gross weight | 24 ton |
Axle type | BPW sterable tandem (22 ton) |
Brake system | Hydraulic/air brakes |
Standard wheels | 710/55R26,5 |
Option tires | 710/55R30,5 |
Hp requested | 180-250 * |
Foldable front auger | ● |
Unloading height - min.@meter | 2,24 m |
Unloading height - max. | 4,66 m |
Auger diameter - horizontal | 330 mm |
Auger diameter - vertical | 420 mm |
Discharge time (auger) | 3 -4 min** |
Discharge time (bottom hatches) | 40 sec** |
Transmission | mechanical |
Hydraulic bottom hatch opening - full | ● |
Split compartment (fertilizers/seeds - separate discharge) | ● |
Hydraulic support leg | ● |
Suspended drawbar | ● |
Roll-top suitable for transport | ● |
Plattform rear | ● |
Ladder inside and out | ● |
Digital weighting system | ○ |
Mudguards | ● |
Bottom hatch indicator | ● |
Large front window | ● |
Rear drawbar | ● |
Worklight w. switch | ● |
Choice of color | ○ |
Length overall | 9.000 mm |
Total width without tires | 2.250 mm |
Total width incl tires | 2.930 mm |
Total height - standard | 3.800 mm*** |
- with extensions | 3.900 mm |
Empty weight | 7.430 kg |
● Standard ○ Option
* Depending on field slope and moisture level in field
** For standard grain (15-18% moisture)
*** The highest point of the auger can be lowered for about 100 mm